"Hitachi 30237-8 Category 6 Eco Plenum Cable (4 pair, cable O.D 0.19"") 1,000ft Box"

Home > Proterial Category Cable >

Proterial America,Ltd. 30237-8 Category 6 Eco Plenum Cable (4 pair, cable O.D 0.19") 1,000ft Box

SKU:

30237-8

Your Price: $285.00
Condition: New
In Stock
Free Ground Shipping on orders over $99.00
Select Color
Qty:
  • Details
  • Reviews
  Product Highlights
- RoHS compliant
- Tested from 1 to 555 MHz
- UL Verified Category 6
- No internal pair separator
- Small outside diameter permits more cables per conduit than typical Category 6 cable
- Standard Reelex™ package made with 100% post consumer materials.
  Packaging
- 1,000 foot (305m) reels
- 1,000 foot (305m) Reelex™ (featuring reverse sequential numbering)
- 1,000 foot (305m) Reel-in-a-Box
  Applications
- 10G BASE-T 10 Gigabit Ethernet (limited distance)
- 1000 BASE-T Gigabit Ethernet
- 1000 Mbps ATM
- 622 Mbps ATM
- 100 BASE-T Ethernet
- Broadband Video
- POE
- POE+

Transmission Specifications
TIA/EIA 568-C.2 Category 6 Verified
ISO/IEC 11801, 2nd ed. Class E Compliant

  Ins Loss NEXT PSNEXT ACR PSACR ACRF PSACRF Return Loss
Freq. (MHz) Std. Min Std. Min Std. Min Std. Min Std. Min Std. Min Std. Min Std. Min
1 2.0 2.0 74.3 74.3 72.3 72.3 72.3 72.3 70.3 70.3 67.8 67.8 64.8 64.8 20.0 20.0
4 3.8 3.8 65.3 65.3 63.3 63.3 61.5 61.5 59.5 59.5 55.8 55.8 52.8 52.8 23.0 23.0
8 5.3 5.3 60.8 60.8 58.8 58.8 55.5 55.5 53.5 53.5 49.7 49.7 46.7 46.7 24.5 24.5
10 6.0 6.0 59.3 59.3 57.3 57.3 53.3 53.3 51.3 51.3 47.8 47.8 44.8 44.8 25.0 25.0
16 7.6 7.6 56.2 56.2 54.2 54.2 48.6 48.6 46.6 46.6 43.7 43.7 40.7 40.7 25.0 25.0
31.25 10.7 10.7 51.9 51.9 49.9 49.9 41.2 41.2 39.2 39.2 37.9 37.9 34.9 34.9 23.6 23.6
62.5 15.4 15.4 47.4 47.4 45.4 45.4 32.0 32.0 30.0 30.0 31.9 31.9 28.9 28.9 21.5 21.5
100 19.8 19.8 44.3 44.3 42.3 42.3 24.5 24.5 22.5 22.5 27.8 27.8 24.8 24.8 20.1 20.1
200 29.0 29.0 39.8 39.8 37.8 37.8 10.8 10.8 8.8 8.8 21.8 21.8 18.8 18.8 18.0 18.0
250 32.8 32.8 38.3 38.3 36.3 36.3 5.5 5.5 3.5 3.5 19.8 19.8 16.8 16.8 17.3 17.3
300 - 36.4 - 37.1 - 35.1 - - - - - 18.3 - 15.3 - 16.8
350 - 39.8 - 36.1 - 34.1 - - - - - 16.9 - 13.9 - 16.3
400 - 43.0 - 35.3 - 33.3 - - - - - 15.8 - 12.8 - 15.9
500 - 48.9 - 33.8 - 31.8 - - - - - 13.8 - 10.8 - 15.2
555 - 52.0 - 33.1 - 31.1 - - - - - 12.9 - 9.9 - 14.9

  Product Highlights
- RoHS compliant
- Suitable for direct burial, lashed aerial, duct and underground conduit applications
- Cable core is filled with non-conductive, waterblocking gel
- Rugged black polyolefin jacket
- UV resistant jacket
 
  Packaging
- 1,000 foot (305m) reels
 
  Options
- Category 3 outdoor cables available
- Available in a 4-pair construction
 
  Applications
- 10G BASE-T 10 Gigabit Ethernet (limited distance for Cat 6 only)
- 1000 BASE-T Gigabit Ethernet
- 1000 Mbps ATM
- 622 Mbps ATM
- 100 BASE-T Ethernet
- Broadband Video
 
 
Transmission Specifications
TIA/EIA-568-C.2 Category 5e Compliant
ISO/IEC 11801, 2nd ed. Class D Compliant
Freq. Loss (MHz) Ins. Loss NEXT PSNEXT ACR PSACRF ACRF PSACRF Return
1 2.0 65.3 62.3 63.3 60.3 63.8 60.8 20.0
4 401 56.3 53.3 52.2 49.2 51.8 48.8 23.0
8 5.8 51.8 48.8 46.0 43.0 45.7 42.7 24.5
10 6.5 50.3 47.3 43.8 40.8 43.8 40.8 25.0
16 8.2 47.2 44.2 39.0 36.0 39.7 36.7 25.0
31.25 11.7 42.9 39.9 31.2 28.2 33.9 30.9 23.6
62.5 17.0 38.4 35.4 21.4 18.4 27.9 24.9 21.5
100 22.0 35.3 32.3 13.3 20.8 23.8 20.6 20.1
155 28.1 32.4 29.4 4.3 1.3 20.0 17.0 18.8
200 32.4 30.8 27.8 - - 17.8 14.8 18.0
250 36.90 29.3 26.3 - - 15.8 12.8 17.3
400 48.5 26.3 23.3 - - 11.8 8.8 15.9

Transmission Specifications
TIA/EIA-568-C.2 Category 6 Compliant
ISO/IEC 11801, 2nd ed. Class E Compliant
 
Freq. Ins. Loss NEXT PSNEXT ACR PSACRF ACRF PSACRF Return Loss
1 2.0 75.3 73.3 73.3 71.3 70.8 67.8 20.0
4 3.8 66.3 64.3 62.5 60.5 58.8 55.8 23.0
8 5.3 61.8 59.8 56.5 54.5 52.7 49.7 24.5
10 6.0 60.3 58.3 54.3 523 50.8 47.8 25.0
16 7.6 57.2 55.2 49.6 4.6 46.7 43.7 25.0
31.25 10.7 52.9 50.9 42.2 40.2 40.9 37.9 23.6
62.5 15.4 48.4 46.4 33.0 31.0 34.9 31.9 21.5
100 19.8 45.3 43.3 25.5 23.5 30.8 27.8 20.1
200 29.0 40.8 38.8 11.8 9.8 24.8 21.8 18.0
250 32.8 39.3 37.3 6.5 4.5 19.8 16.8 17.3
350 39.8 37.1 35.1 - - 19.9 16.9 16.3
555 52.0 34.1 32.1 - - 15.9 12.9 14.9

  Product Highlights
- RoHS compliant
- Suitable for direct burial, lashed aerial, duct and underground conduit applications
- Cable core is filled with non-conductive, waterblocking gel
- Rugged black polyolefin jacket
- UV resistant jacket
 
  Packaging
- 1,000 foot (305m) reels
 
  Options
- Category 3 outdoor cables available
- Available in a 4-pair construction
 
  Applications
- 10G BASE-T 10 Gigabit Ethernet (limited distance for Cat 6 only)
- 1000 BASE-T Gigabit Ethernet
- 1000 Mbps ATM
- 622 Mbps ATM
- 100 BASE-T Ethernet
- Broadband Video
 
Transmission Specifications
TIA/EIA-568-C.2 Category 5e Compliant
ISO/IEC 11801, 2nd ed. Class D Compliant
 
Freq. Loss (MHz) Ins. Loss NEXT PSNEXT ACR PSACRF ACRF PSACRF Return
1 2.0 65.3 62.3 63.3 60.3 63.8 60.8 20.0
4 401 56.3 53.3 52.2 49.2 51.8 48.8 23.0
8 5.8 51.8 48.8 46.0 43.0 45.7 42.7 24.5
10 6.5 50.3 47.3 43.8 40.8 43.8 40.8 25.0
16 8.2 47.2 44.2 39.0 36.0 39.7 36.7 25.0
31.25 11.7 42.9 39.9 31.2 28.2 33.9 30.9 23.6
62.5 17.0 38.4 35.4 21.4 18.4 27.9 24.9 21.5
100 22.0 35.3 32.3 13.3 20.8 23.8 20.6 20.1
155 28.1 32.4 29.4 4.3 1.3 20.0 17.0 18.8
200 32.4 30.8 27.8 - - 17.8 14.8 18.0
250 36.90 29.3 26.3 - - 15.8 12.8 17.3
400 48.5 26.3 23.3 - - 11.8 8.8 15.9

Transmission Specifications
TIA/EIA-568-C.2 Category 6 Compliant
ISO/IEC 11801, 2nd ed. Class E Compliant
 
Freq. Ins. Loss NEXT PSNEXT ACR PSACRF ACRF PSACRF Return Loss
1 2.0 75.3 73.3 73.3 71.3 70.8 67.8 20.0
4 3.8 66.3 64.3 62.5 60.5 58.8 55.8 23.0
8 5.3 61.8 59.8 56.5 54.5 52.7 49.7 24.5
10 6.0 60.3 58.3 54.3 523 50.8 47.8 25.0
16 7.6 57.2 55.2 49.6 4.6 46.7 43.7 25.0
31.25 10.7 52.9 50.9 42.2 40.2 40.9 37.9 23.6
62.5 15.4 48.4 46.4 33.0 31.0 34.9 31.9 21.5
100 19.8 45.3 43.3 25.5 23.5 30.8 27.8 20.1
200 29.0 40.8 38.8 11.8 9.8 24.8 21.8 18.0
250 32.8 39.3 37.3 6.5 4.5 19.8 16.8 17.3
350 39.8 37.1 35.1 - - 19.9 16.9 16.3
555 52.0 34.1 32.1 - - 15.9 12.9 14.9

Freight not included

Write a review | No reviews for this product.